56th Annual Spartan RelaysNorthbrook, IL
04/27/2018

< Back

#16 Boys Shot Put Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 LIOKUMOVICH, Sam JR Deerfield 57' 6" 2.5 1 (1)
2 BOUDREAU, Henry JR Deerfield 50' 6" 2.5 1 (2)
3 COLLADO, Diego SR Loyola Academy 48' 10" 0.25 2 (1)
4 SCHLEIZER, Henry JR Glenview (Glenbrook South) 47' 5" 2 1 (3)
5 ERDENETSOGT, Dan JR Lincolnshire (Stevenson) 46' 7" 0.5 1 (4)
6 ARAGON, Julian JR Glenview (Glenbrook South) 45' 2" 2 1 (5)
7 RIOS, Isai JR Larkin 44' 3" 0.25 1 (6)
8 KROLL, Zach JR Lake Zurich 43' 5.50" 1 1 (7)
9 MILLER, Andrew JR Lake Zurich 42' 10.50" 1 1 (8)
10 DERRICK, Brandon JR Waukegan 42' 9" 0.25 2 (2)
11 ZAPF, Terry JR Winnetka (New Trier) 41' 4.50" 1.5 2 (3)
12 POWEN, Adam JR Deerfield 41' 0" 2.5 1 (9)
13 CONLEY, Will SO Winnetka (New Trier) 40' 1" 1.5 2 (4)
14 MORRIS, Colin SR Winnetka (New Trier) 39' 1" 1.5 2 (5)
15 PARK, Michael JR Lake Forest 38' 10.50" 0.33 2 (6)
16 WARAICH, Sawleh JR Winnetka (New Trier) 38' 10" 1.5 2 (7)
17 ZIMMERMAN, Ben SO Glenbrook North 38' 6" 0.25 2 (8)
17 THOMPSON, Miles SO Glenbrook North 38' 6" 0.25 2 (8)
19 MUCHADO, Nick SO Lincolnshire (Stevenson) 38' 4" 0.5 1 (10)
20 HERNANDEZ, Diego SO Glenview (Glenbrook South) 37' 10" 2 1 (11)
21 LEON, Ezzry SR Larkin 37' 9.50" 0.25 1 (12)
22 MORRIS, Thomas JR Waukegan 37' 4.50" 0.25 2 (10)
23 FARRIGAN, Jake SR Lincolnshire (Stevenson) 36' 8" 0.5 1 (13)
24 PENAR, Sawyer FR Deerfield 36' 1.50" 2.5 1 (14)
25 KATAYAMA, Robert Glenview (Glenbrook South) 35' 9.50" 2 1 (15)
26 KLONOSKI, Justin FR Loyola Academy 35' 8" 0.25 2 (11)
27 SHAHWAN, Joey SO Lake Zurich 35' 6" 1 1 (16)
27 BACON, Spencer SO Lake Zurich 35' 6" 1 1 (16)
29 NJONGMETA, Maema JR Lincolnshire (Stevenson) 35' 3.50" 0.5 1 (18)
30 ALCAZAR, Oscar JR Larkin 35' 2.50" 0.25 1 (19)
31 SIMON, Justin SR Loyola Academy 35' 0.50" 0.25 2 (12)
32 RYAN, Jack SO Glenbrook North 35' 0" 0.25 2 (13)
33 MARSHAL, Tre'mayne JR Larkin 34' 10" 0.25 1 (20)
34 PATERKIEWICZ, Jacob SO Glenbrook North 34' 6" 0.25 2 (14)
35 ERVASTI, Miles SO Waukegan 33' 8.50" 0.25 2 (15)
36 VAZQUEZ, Edgar SO Waukegan 30' 10.50" 0.25 2 (16)
37 GOEBEL, Jacob JR Lake Forest 30' 3" 0.33 2 (17)
38 WILBUR, Clayton SR Lake Forest 28' 8" 0.33 2 (18)
39 RODRIGUEZ, Nico Loyola Academy 26' 5.50" 0.25 2 (19)
HEINZ, Ethan SR Loyola Academy 26' 5.50"  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 ATHLETE 4 Pts
1 Deerfield 185' 1.50"
Liokumovich
57' 6"
Boudreau
50' 6"
Powen
41' 0"
Penar
36' 1.50"
10
2 Glenview (Glenbrook South) 166' 2.50"
Schleizer
47' 5"
Aragon
45' 2"
Hernandez
37' 10"
Katayama
35' 9.50"
8
3 Winnetka (New Trier) 159' 4.50"
Zapf
41' 4.50"
Conley
40' 1"
Morris
39' 1"
Waraich
38' 10"
6
4 Lake Zurich 157' 4"
Kroll
43' 5.50"
Miller
42' 10.50"
Shahwan
35' 6"
Bacon
35' 6"
4
5 Lincolnshire (Stevenson) 156' 10.50"
Erdenetsogt
46' 7"
Muchado
38' 4"
Farrigan
36' 8"
Njongmeta
35' 3.50"
2
6 Larkin 152' 1"
Rios
44' 3"
Leon
37' 9.50"
Alcazar
35' 2.50"
Marshal
34' 10"
1
7 Glenbrook North 146' 6"
Zimmerman
38' 6"
Thompson
38' 6"
Ryan
35' 0"
Paterkiewicz
34' 6"
1
8 Loyola Academy 146' 0"
Collado
48' 10"
Klonoski
35' 8"
Simon
35' 0.50"
Rodriguez
26' 5.50"
1
9 Waukegan 144' 8.50"
Derrick
42' 9"
Morris
37' 4.50"
Ervasti
33' 8.50"
Vazquez
30' 10.50"
1
10 Lake Forest 97' 9.50"
Park
38' 10.50"
Goebel
30' 3"
Wilbur
28' 8"
  1