56th Annual Spartan RelaysNorthbrook, IL
04/27/2018

< Back

#15 Boys Triple Jump Results

Finals

PL JD Athlete Yr. Team Mark Pts
1 BIRG, Jacob JR Deerfield 40' 9" 2.5
2 REMEZ, Tyler SO Lake Zurich 40' 4.75" 0.33
3 FRYDMAN, Jonah SO Deerfield 40' 3.75" 2.5
4 FRANCIS, Sen JR Glenview (Glenbrook South) 39' 5.75" 1
5 JOHNSON, Seth SR Lincolnshire (Stevenson) 38' 10.50" 1.5
5 DICERBO, Peter SR Lake Zurich 38' 10.50" 0.33
7 CISS, Michael SO Glenbrook North 38' 8" 2
8 SIBONI, Michael SR Glenbrook North 38' 4.25" 2
9 SCHURGIN, Sam JR Deerfield 38' 3.25" 2.5
10 KIM, Johann JR Glenbrook North 37' 11.25" 2
11 HEFFERNAN, Joey SR Lake Zurich 37' 10" 0.33
12 HALEY, Jake FR Deerfield 37' 7.50" 2.5
13 BALABAN, David JR Lincolnshire (Stevenson) 37' 6" 1.5
14 KLEWIN, Gabe SO Winnetka (New Trier) 37' 5" 0.25
15 STEVENSON, Blake JR Loyola Academy 36' 11" 0.33
16 UBEID, Armani SR Glenview (Glenbrook South) 36' 10.75" 1
17 ROHRBACH, Durban SR Lake Forest 36' 10.25" 0.5
18 TERRY, Will FR Winnetka (New Trier) 36' 8" 0.25
19 KIM, Tae Whan SR Lincolnshire (Stevenson) 36' 7.50" 1.5
20 DEGABLI, Aiden FR Glenbrook North 36' 5" 2
20 NEDELJKOVIC, Stefan SR Winnetka (New Trier) 36' 5" 0.25
22 EL HALABI, Jad FR Lake Forest 36' 3.25" 0.5
23 HORVAT, Wyatt FR Lake Forest 36' 1" 0.5
24 AUER, Eddie Loyola Academy 35' 11.75" 0.33
25 HALKIAS, John SR Glenview (Glenbrook South) 35' 11" 1
26 PATTIE, William JR Lake Forest 35' 5" 0.5
27 ANDROJAN, Jackson SO Lincolnshire (Stevenson) 34' 9.25" 1.5
28 GEBIEN, Thomas Glenview (Glenbrook South) 34' 4" 1
29 FAVEKAH, Aidan SR Winnetka (New Trier) 31' 9" 0.25
30 HEINZ, Ethan SR Loyola Academy 31' 3.25" 0.33
SUSANTO, Martin SO Loyola Academy ND  

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 ATHLETE 4 Pts
1 Deerfield 156' 11.50"
Birg
40' 9"
Frydman
40' 3.75"
Schurgin
38' 3.25"
Haley
37' 7.50"
10
2 Glenbrook North 151' 4.50"
Ciss
38' 8"
Siboni
38' 4.25"
Kim
37' 11.25"
Degabli
36' 5"
8
3 Lincolnshire (Stevenson) 147' 9.25"
Johnson
38' 10.50"
Balaban
37' 6"
Kim
36' 7.50"
Androjan
34' 9.25"
6
4 Glenview (Glenbrook South) 146' 7.50"
Francis
39' 5.75"
Ubeid
36' 10.75"
Halkias
35' 11"
Gebien
34' 4"
4
5 Lake Forest 144' 7.50"
Rohrbach
36' 10.25"
El Halabi
36' 3.25"
Horvat
36' 1"
Pattie
35' 5"
2
6 Winnetka (New Trier) 142' 3"
Klewin
37' 5"
Terry
36' 8"
Nedeljkovic
36' 5"
Favekah
31' 9"
1
7 Lake Zurich 117' 1.25"
Remez
40' 4.75"
Dicerbo
38' 10.50"
Heffernan
37' 10"
  1
8 Loyola Academy 104' 2"
Stevenson
36' 11"
Auer
35' 11.75"
Heinz
31' 3.25"
  1