56th Annual Spartan RelaysNorthbrook, IL
04/27/2018

< Back

#17 Boys Discus Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 NJONGMETA, Maema JR Lincolnshire (Stevenson) 163' 8" 2 2 (1)
2 LIOKUMOVICH, Sam JR Deerfield 156' 0" 2.5 2 (2)
3 BOUDREAU, Henry JR Deerfield 150' 11" 2.5 2 (3)
4 SHAHWAN, Joey SO Lake Zurich 130' 8" 1.5 2 (4)
5 LEON, Ezzry SR Larkin 123' 1" 0.25 1 (1)
6 KROLL, Zach JR Lake Zurich 121' 4" 1.5 2 (5)
7 SCHLEIZER, Henry JR Glenview (Glenbrook South) 118' 6" 0.5 2 (6)
8 SARDI, Thomas JR Deerfield 115' 6" 2.5 2 (7)
9 ARAGON, Julian JR Glenview (Glenbrook South) 114' 4" 0.5 2 (8)
10 ERDENETSOGT, Dan JR Lincolnshire (Stevenson) 113' 6" 2 2 (9)
11 DICANIO, Charles FR Lake Zurich 113' 4" 1.5 2 (10)
11 ZAPF, Terry JR Winnetka (New Trier) 113' 4" 1 2 (10)
13 RIOS, Isai JR Larkin 112' 9" 0.25 1 (2)
14 CONLEY, Will SO Winnetka (New Trier) 111' 8" 1 2 (12)
15 COLLADO, Diego SR Loyola Academy 110' 7" 0.25 1 (3)
16 THOMPSON, Miles SO Glenbrook North 106' 10" 0.25 1 (4)
17 DERRICK, Brandon JR Waukegan 106' 5" 0.25 1 (5)
18 STREFF, Dominic JR Glenview (Glenbrook South) 104' 6" 0.5 2 (13)
19 WARAICH, Sawleh JR Winnetka (New Trier) 102' 8" 1 2 (14)
20 ERVASTI, Miles SO Waukegan 101' 11" 0.25 1 (6)
21 MORRIS, Thomas JR Waukegan 101' 6" 0.25 1 (7)
22 FARRIGAN, Jake SR Lincolnshire (Stevenson) 97' 4" 2 2 (15)
23 ALEXAKIS-HARKIN, Adam SR Lake Zurich 94' 4" 1.5 2 (16)
24 POWEN, Adam JR Deerfield 93' 11" 2.5 2 (17)
25 ANAERIL, Luke Winnetka (New Trier) 92' 7" 1 2 (18)
26 SIMON, Justin SR Loyola Academy 91' 6" 0.25 1 (8)
27 MUCHADO, Nick SO Lincolnshire (Stevenson) 90' 10" 2 2 (19)
28 DUNN, Jayden JR Larkin 88' 11" 0.25 1 (9)
29 ZIMMERMAN, Ben SO Glenbrook North 87' 10" 0.25 1 (10)
30 RODRIGUEZ, Nicholas JR Loyola Academy 87' 3" 0.25 1 (11)
31 WILBUR, Clayton SR Lake Forest 81' 10" 0.33 1 (12)
32 HOGAN, Michael SO Waukegan 81' 1" 0.25 1 (13)
33 PARK, Michael JR Lake Forest 79' 7" 0.33 1 (14)
34 RYAN, Jack SO Glenbrook North 78' 10" 0.25 1 (15)
35 MCDONNELL, Thomas FR Glenview (Glenbrook South) 78' 9" 0.5 2 (20)
36 PATERKIEWICZ, Jacob SO Glenbrook North 74' 7" 0.25 1 (16)
37 FLORES, Carlos SR Larkin 74' 0" 0.25 1 (17)
38 KLONOSKI, Justin FR Loyola Academy 67' 3" 0.25 1 (18)
39 GOEBEL, Jacob JR Lake Forest 61' 3" 0.33 1 (19)

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3 ATHLETE 4 Pts
1 Deerfield 516' 4"
Liokumovich
156' 0"
Boudreau
150' 11"
Sardi
115' 6"
Powen
93' 11"
10
2 Lincolnshire (Stevenson) 465' 4"
Njongmeta
163' 8"
Erdenetsogt
113' 6"
Farrigan
97' 4"
Muchado
90' 10"
8
3 Lake Zurich 459' 8"
Shahwan
130' 8"
Kroll
121' 4"
Dicanio
113' 4"
Alexakis-Harkin
94' 4"
6
4 Winnetka (New Trier) 420' 3"
Zapf
113' 4"
Conley
111' 8"
Waraich
102' 8"
Anaeril
92' 7"
4
5 Glenview (Glenbrook South) 416' 1"
Schleizer
118' 6"
Aragon
114' 4"
Streff
104' 6"
McDonnell
78' 9"
2
6 Larkin 398' 9"
Leon
123' 1"
Rios
112' 9"
Dunn
88' 11"
Flores
74' 0"
1
7 Waukegan 390' 11"
Derrick
106' 5"
Ervasti
101' 11"
Morris
101' 6"
Hogan
81' 1"
1
8 Loyola Academy 356' 7"
Collado
110' 7"
Simon
91' 6"
Rodriguez
87' 3"
Klonoski
67' 3"
1
9 Glenbrook North 348' 1"
Thompson
106' 10"
Zimmerman
87' 10"
Ryan
78' 10"
Paterkiewicz
74' 7"
1
10 Lake Forest 222' 8"
Wilbur
81' 10"
Park
79' 7"
Goebel
61' 3"
  1