Keith Zawila InvitationalMundelein, IL
04/21/2018

< Back

#52 Boys Discus (8th Grade) Results

Finals

PL JD Athlete Yr. Team Mark Pts
1 MUN, David 8 Hawthorn North 141' 3" 10
2 CARTER, Garrison 8 Matthews 99' 0" 8
3 HOLSMAN, August 8 Carl Sandburg 97' 11" 6
4 V, Arjuna 8 Hawthorn South 91' 5" 4
5 GOTHELF, Samuel 8 Hawthorn North 89' 11" 2
6 HERRERA, Roberto 8 Round Lake 87' 2" 1
7 KOPEK, Alex 8 John T Magee 80' 5"  
8 SOTOS, Zach 8 Stanton 78' 9"  
9 VELASQUEZ, David 8 Park 77' 8"  
10 MILLER, Lars 8 Stanton 76' 5"  
11 SULLIVAN, JP 8 Antioch Upper 75' 11"  
12 DUBEY, Mayank 8 Hawthorn South 72' 10"  
13 PATEL, V 8 Barrington-Prairie Campus 72' 3"  
14 ADAMS, Paul 8 Antioch Upper 72' 2"  
15 KRIEPS, Adam 8 Barrington-Prairie Campus 68' 1"  
16 BROWN, Nate 8 Matthews 66' 0"  
17 MARTIN, Daniel 8 Round Lake 65' 0"  
18 CHANDRASEKERA, Ayesh 8 Fremont 63' 5"  
19 GONZALEZ, Alexander 8 Grayslake 63' 4"  
20 COURTNEY, Dominick 8 Park 58' 11"  
21 WEITGANANT, Peter 8 Grayslake 58' 5"  
22 REYNOLDS, Gabriel 8 Fremont 52' 9"  
23 AMBRIZ, Erik 8 Carl Sandburg 52' 7"  
24 KING, Collin 8 John T Magee 42' 10"  
DICKEY, Tyler 8 West Oak ND