Bear InviteLake Zurich, IL
4/20/18

< Back

#10 Boys 4 x 200m Relay (Varsity) Results

Finals

PL JD Team Squad Time Pts HPL
1 Barrington A 1:30.57 10 2 (1)
2 Hoffman Estates A 1:31.60 8 2 (2)
3 Palatine (Fremd) A 1:33.79 6 2 (3)
4 Wheeling A 1:35.25 5 2 (4)
5 Lake Zurich A 1:37.61 4 2 (5)
6 Fox Lake (Grant) A 1:37.70 3 2 (6)
7 Mundelein A 1:38.31 2 2 (7)
8 Vernon Hills A 1:38.41 1 1 (1)
9 Lakes Community A 1:38.57   2 (8)
10 Mundelein (Carmel) A 1:42.02   1 (2)
Glenbrook North A DQ